Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Sarah Babicz | Olympic Relay | Female | 24 | Milwaukee | WI US | ||
Shane Baker | Olympic Relay | Female | 44 | Rockford | IL US | ||
Prescott Balch | Olympic | Male | 58 | Racine | WI US | ||
Dan Baltes | Sprint | Male | 48 | Safety Harbor | FL US | ||
Kimberly Bappe | Sprint | Female | 59 | Loveland | CO US | ||
Walter Barakat | Olympic | Male | 59 | Warrenville | IL US | ||
Richard Barry | Sprint | Male | 76 | Middleton | WI US | ||
Joe Barzycki | Sprint | Male | 44 | Lake Zurich | IL US | ||
Jason Bauer | Sprint | Male | 28 | Elgin | IL US | ||
Jeremy Bauer | Olympic | Male | 28 | Elgin | IL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.