Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Sprint | 390 |
Sprint Relay | 42 |
Olympic | 275 |
Olympic Relay | 24 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
9 | Morgan Altinok | Olympic | Female | 33 | Milwaukee | WI US |
10 | Rebecca Amesbury | Olympic | Female | 24 | Lincolnshire | IL US |
11 | Margaret Anderson | Sprint | Female | 60 | Chicago | IL US |
Fran Anelli | Sprint Relay | Female | 51 | Cary | IL US | |
12 | ROBERTO ANSELMI | Sprint | Male | 63 | Round Lake | IL US |
13 | Santiago Arambula | Sprint | Male | 47 | Chicago | IL US |
14 | Dezzarae Arce | Sprint | Female | 29 | Chicago | IL US |
15 | Niko Argaez | Olympic | Male | 27 | Park Ridge | IL US |
16 | Michelle Arneson | Sprint | Female | 36 | Colgate | WI US |
17 | Stephanie Arnold | Sprint | Female | 27 | Chicago | IL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.