Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Sprint | 78 |
Sprint Relay | 5 |
Olympic | 70 |
Olympic Relay | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Paul Braatz | Sprint | Male | 59 | Belleville | WI US | ||
Irene Broughan | Sprint | Female | 38 | Lake Geneva | WI US | ||
Matthew Bruno | Olympic | Male | 45 | Geneva | IL US | ||
John Bryson | Sprint | Male | 64 | Brookfield | WI US | ||
Sara Capouch | Olympic | Female | 47 | Blair | WI US | ||
Christina Cariello | Sprint | Female | 42 | Elgin | IL US | ||
Flor Carter | Sprint | Female | 38 | Lake Forest | IL US | ||
Mitchell Carter | Olympic | Male | 59 | Mukwonago | WI US | ||
Ryan Carter | Olympic | Male | 38 | Lake Forest | IL US | ||
Martin Caver | Olympic | Male | 41 | Chicago | IL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.