Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Sprint | 354 |
Sprint Relay | 77 |
Olympic | 283 |
Olympic Relay | 23 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
19 | Jonathan Bayert | Sprint | Male | 25 | Verona | WI US |
531 | Riley Behrns | Olympic | Male | 32 | Milwaukee | WI US |
532 | Wes Bell | Olympic | Male | 48 | Chicago | IL US |
533 | Girish Belsare | Sprint | Male | 59 | Mount Prospect | IL US |
20 | Megan Bennehoff | Sprint | Female | 38 | Pearl City | IL US |
21 | Ryan Benz | Sprint | Male | 43 | Lake Bluff | IL US |
534 | Jeremy Bergh | Olympic | Male | 49 | Fargo | ND US |
22 | Marina Berrones | Sprint | Female | 46 | Lake Geneva | WI US |
535 | Christopher Berry | Olympic | Male | 27 | Wauwatosa | WI US |
536 | Andrew Bertagna | Olympic | Male | 32 | Schaumburg | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.