Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Sprint | 127 |
Sprint Relay | 14 |
Olympic | 105 |
Olympic Relay | 11 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Kevin Cox | Olympic | Male | 29 | Chicago | IL US | ||
Levi Cox | Sprint | Male | 13 | Verona | WI US | ||
Peg Cox | Sprint | Female | 59 | Verona | WI US | ||
Sonya Crabtree-Nelson | Sprint Relay | Female | 50 | Chicago | IL US | ||
Brian Crow | Olympic | Male | 42 | Saint Charles | IL US | ||
Thomas Drew Cunniff | Olympic | Male | 30 | Chicago | IL US | ||
Dominic Dagostino | Olympic | Male | 19 | Burlington | WI US | ||
Matthew Dahlgren | Sprint | Male | 48 | Elkhorn | WI US | ||
Catherine Demet | Sprint | Female | 55 | Lake Forest | IL US | ||
Joel DePons | Olympic | Male | 25 | Mukwonago | WI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.