Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Sprint | 390 |
Sprint Relay | 42 |
Olympic | 275 |
Olympic Relay | 24 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
43 | Chris Blough | Sprint | Male | 40 | Lake Geneva | WI US |
44 | John Bogaerts | Sprint | Male | 29 | Palatine | IL US |
45 | Aaron Booth | Sprint | Male | 44 | Greendale | WI US |
Marcel Borcean | Sprint Relay | Male | 50 | Lombard | IL US | |
Natalie Borcean | Sprint Relay | Female | 19 | Lombard | IL US | |
Rachel Borcean | Sprint Relay | Female | 46 | Lombard | IL US | |
46 | Andrew Borchert | Olympic | Male | 30 | Chicago | IL US |
47 | Melissa Bowen | Sprint | Female | 56 | Atlanta | GA US |
48 | Paul Braatz | Sprint | Male | 59 | Belleville | WI US |
49 | Julius Bradsfield | Olympic | Male | 27 | Chicago | IL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.