Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Sprint | 390 |
Sprint Relay | 42 |
Olympic | 275 |
Olympic Relay | 24 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Kimberly Aasen | Olympic Relay | Female | 49 | Williams Bay | WI US | |
1 | Jennifer Adams | Sprint | Female | 40 | Chicago | IL US |
John Adduci | Olympic Relay | Male | 50 | Glen Ellyn | IL US | |
2 | James Agres | Olympic | Male | 44 | Chicago | IL US |
3 | Hoda Ahmadi | Sprint | Female | 43 | Lake Geneva | WI US |
4 | Hugh Albert | Sprint | Male | 62 | Hawthorn Woods | IL US |
5 | Emma Albrecht | Sprint | Female | 17 | Hartland | WI US |
6 | Willem Albrecht | Sprint | Male | 15 | Hartland | WI US |
7 | Dee Dee Aldrich | Sprint | Female | 40 | Glen Ellyn | IL US |
8 | Amy Alheim | Olympic | Female | 45 | Alsip | IL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.