Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Sprint | 127 |
Sprint Relay | 14 |
Olympic | 105 |
Olympic Relay | 11 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Kimberly Aasen | Olympic Relay | Female | 49 | Williams Bay | WI US | ||
Hoda Ahmadi | Sprint | Female | 43 | Lake Geneva | WI US | ||
Dee Dee Aldrich | Sprint | Female | 40 | Glen Ellyn | IL US | ||
Amy Alheim | Olympic | Female | 45 | Alsip | IL US | ||
Margaret Anderson | Sprint | Female | 60 | Chicago | IL US | ||
Santiago Arambula | Sprint | Male | 47 | Chicago | IL US | ||
Niko Argaez | Olympic | Male | 27 | Park Ridge | IL US | ||
Alejandro Ascencion | Olympic | Male | 26 | Berwyn | IL US | ||
Drew Aude | Olympic | Male | 38 | IOWA CITY | IA US | ||
Frank Auriemma | Sprint | Male | 41 | Chicago | IL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.