Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Sprint | 390 |
Sprint Relay | 42 |
Olympic | 275 |
Olympic Relay | 24 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
18 | Alejandro Ascencion | Olympic | Male | 26 | Berwyn | IL US |
19 | Drew Aude | Olympic | Male | 38 | IOWA CITY | IA US |
20 | Frank Auriemma | Sprint | Male | 41 | Chicago | IL US |
21 | Benjamin Babcock | Olympic | Male | 17 | New Berlin | WI US |
22 | Gavin Baisa | Olympic | Male | 24 | Chicago | IL US |
23 | Hayden Baker | Olympic | Male | 31 | Chicago | IL US |
24 | Miranda Baker | Sprint | Female | 19 | Sycamore | IL US |
25 | Randall Baker | Sprint | Male | 47 | Sycamore | IL US |
26 | Russ Baker | Olympic | Male | 45 | Lake In The Hills | IL US |
27 | Brian Baldonado | Sprint | Male | 50 | Elmhurst | IL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.