Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Sprint | 354 |
Sprint Relay | 77 |
Olympic | 283 |
Olympic Relay | 23 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
15 | Keegan Bartow | Sprint | Male | 26 | Manitowoc | WI US |
477 | Jack Barzycki | Olympic Relay | Male | 17 | Hawthorn Woods | IL US |
476 | Joe Barzycki | Olympic Relay | Male | 46 | Hawthorn Woods | IL US |
Chris Bass | Sprint Relay | Male | 41 | Glen Ellyn | IL US | |
16 | Candice Bauer | Sprint | Female | 48 | Mount Prospect | IL US |
530 | Trevor Bauer | Olympic | Male | 34 | Sugar Grove | IL US |
17 | Spencer Baumgarten | Sprint | Male | 38 | Chicago | IL US |
423 | Robert Baumhart | Sprint Relay | Male | 34 | Des Plaines | IL US |
428 | Robert Baumhart | Sprint Relay | Male | 34 | Northbrook | IL US |
18 | Caroline Baxter | Sprint | Female | 42 | Chicago | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.