Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Amy Gudgeon | Olympic | F | 45 | Highland Park | IL US | ||
Patrick Hart | Sprint | M | 29 | Tacoma | WA US | ||
Rebecca Hart | Sprint | F | 29 | Tacoma | WA US | ||
Rebecca Hays | Olympic | F | 54 | Madison | WI US | ||
Carol Herlocker | Sprint | F | 56 | Morton Grove | IL US | ||
Kerry Hicks | Olympic | F | 55 | Sussex | WI US | ||
Christine Hodgins | Olympic | F | 43 | Oconomowoc | WI US | ||
Sandra Hunter | Sprint | F | 58 | Brookfield | WI US | ||
Daniel Hussey | Olympic | M | 35 | Chicago | IL US | ||
Angie Kaiser | Sprint | F | 37 | Wauwatosa | WI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.