Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Sprint | 127 |
Sprint Relay | 14 |
Olympic | 105 |
Olympic Relay | 11 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Radoslaw Chmiel | Sprint | Male | 44 | Arlington Heights | IL US | ||
Nathan Christenson | Olympic | Male | 53 | Whitefish Bay | WI US | ||
Anthony Coletta | Olympic | Male | 64 | Muskego | WI US | ||
Amanda Condron | Sprint | Female | 42 | Glen Ellyn | IL US | ||
BRIAN CONDRON | Sprint | Male | 53 | Glen Ellyn | IL US | ||
Samantha Conner | Olympic | Female | 27 | Aurora | CO US | ||
Michelle Conradt | Sprint Relay | Female | 43 | Chicago | IL US | ||
Cindy Cook | Olympic Relay | Female | 52 | Minneapolis | MN US | ||
Katherine Cooper | Sprint Relay | Female | 44 | Chicago | IL US | ||
Brittany Cosgrove | Sprint | Female | 35 | Glen Ellyn | IL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.