Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Sprint | 390 |
Sprint Relay | 42 |
Olympic | 275 |
Olympic Relay | 24 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
50 | Daniel Brennan | Olympic | Male | 34 | Park Ridge | IL US |
Megan Brennan | Olympic Relay | Female | 44 | Chicago | IL US | |
51 | Megan Brennan | Sprint | Female | 44 | Chicago | IL US |
52 | Michael Breseman | Sprint | Male | 56 | SOUTH ELGIN | IL US |
53 | Anne Brook | Sprint | Female | 43 | Brookfield | IL US |
54 | Julie Brooks | Olympic | Female | 51 | Hartland | WI US |
55 | Irene Broughan | Sprint | Female | 38 | Lake Geneva | WI US |
56 | Mark Brower | Sprint | Male | 68 | Williams Bay | WI US |
57 | Gareth Brown | Olympic | Male | 47 | Lake Forest | IL US |
58 | Michael Brown | Sprint | Male | 41 | West Dundee | IL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.